Our Rates (USD)
Shakati Beach Lodge Daily Rates | Peak Season Dry Lodge December, January + April | Perfect Season Dry Lodge May-Nov, Feb-March | All Inclusive |
1 Room 2 persons | $600 | $500 | +$350 |
2 Room 4 persons | $1000 | $900 | +$475 |
3 Room 6 persons | $1400 | $1000 | +$650 |
4 Room 8 persons | $1750 | $1250 | +$810 |
5 Room 10 persons | $2000 | $1500 | +$1000 |
6 Room 12 persons | $2250 | $1750 | +$1200 |
Daily Vehicle Rates – Incl Fuel | Deep Sea | Bay Cruises | Daily Ride around |
Game Vehicle (Mahindra) | Na | Na | $120 |
Small boat | Na | $100 | Na |
23ft Boat Centre console | $750 | $450 | Na |
Booking Enquiry Form
Kindly complete the details below and we will contact you shorty.